Twin Lakes Weather Center
|
|
|
Humidity
74%
|
Pressure
30.68"
|
Wind
2
mph (N)
|
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -6°F | -4°F | -5°F | -4°F | -2°F | 1°F | 4°F | 6°F | 6°F | 2°F | -1°F | 0°F | 4°F | 3°F | -1°F | 1°F | 1°F | 11°F | 4°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 13°F | 15°F | 17°F | 19°F | 21°F | 22°F | 22°F | 21°F | 19°F | 19°F | 13°F | 11°F | 10°F | 11°F | 13°F | 10°F | 9°F | 9°F | 10°F | 13°F | 12°F | 14°F |
| Feels Like | -18°F | -17°F | -18°F | -17°F | -15°F | -12°F | -8°F | -7°F | -6°F | -10°F | -13°F | -11°F | -8°F | -9°F | -13°F | -11°F | -12°F | -2°F | -9°F | -7°F | -7°F | -5°F | -5°F | -4°F | -3°F | -2°F | 0°F | 2°F | 5°F | 7°F | 9°F | 10°F | 11°F | 12°F | 10°F | 11°F | 6°F | 3°F | 2°F | 5°F | 6°F | 10°F | 9°F | 9°F | 4°F | 6°F | 7°F | 6°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 6% | 9% | 11% | 13% | 34% | 47% | 56% | 100% | 98% | 75% | 81% | 85% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 48% | 50% | 62% | 70% | 70% | 54% | 77% | 85% | 89% | 91% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 4 mi | 6 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 74% | 78% | 80% | 82% | 82% | 84% | 84% | 87% | 92% | 94% | 94% | 93% | 91% | 94% | 92% | 89% | 87% | 85% | 81% | 79% | 78% | 77% | 75% | 75% | 76% | 77% | 77% | 79% | 80% | 82% | 83% | 86% | 88% | 92% | 93% | 95% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | -10°F | -10°F | -10°F | -8°F | -6°F | -3°F | -2°F | -1°F | 0°F | -2°F | -5°F | -4°F | -1°F | -1°F | -5°F | -4°F | -4°F | -4°F | -3°F | -1°F | -2°F | 0°F | 0°F | 1°F | 2°F | 4°F | 6°F | 8°F | 11°F | 14°F | 16°F | 17°F | 18°F | 17°F | 16°F | 17°F | 11°F | 9°F | 8°F | 9°F | 11°F | 7°F | 6°F | 7°F | 8°F | 11°F | 11°F | 12°F |
| Pressure | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.53" | 30.5" | 30.45" | 30.45" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" |
| Wind Speed | 12 mph | 12 mph | 12 mph | 13 mph | 11.8 mph | 11.1 mph | 10.7 mph | 9 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.9 mph | 6.6 mph | 8.2 mph | 6.5 mph | 8.1 mph | 9.7 mph | 10.7 mph | 12.2 mph | 12.4 mph | 14.3 mph | 14.6 mph | 16.1 mph | 17 mph | 17.6 mph | 16.7 mph | 16.7 mph | 17.4 mph | 16.7 mph | 14.3 mph | 12.1 mph | 10.8 mph | 9.4 mph | 7.6 mph | 6 mph | 5.3 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.2 mph | 3.9 mph | 2.8 mph | 2.7 mph | 2.4 mph | 3.6 mph | 4 mph | 3.4 mph | 4.8 mph |
| Wind Direction |
![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 266° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 231° SW | ![]() 224° SW | ![]() 222° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 224° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 221° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 228° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 184° S | ![]() 197° SSW | ![]() 184° S | ![]() 204° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
6 °F
|
-6 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
4 °F
|
0% |
79% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
9 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Clear |
36 °F
|
27 °F
|
0% |
84% |
|
Thursday
Dec 18 |
Snow |
46 °F
|
21 °F
|
100% |
98% |
|
Friday
Dec 19 |
Snow |
23 °F
|
9 °F
|
20% |
58% |
|
Saturday
Dec 20 |
Snow |
36 °F
|
25 °F
|
40% |
63% |
|
Sunday
Dec 21 |
Clear |
28 °F
|
14 °F
|
0% |
59% |
|
Monday
Dec 22 |
Clouds |
33 °F
|
15 °F
|
0% |
46% |
|
Tuesday
Dec 23 |
Clear |
41 °F
|
32 °F
|
0% |
54% |
|
Wednesday
Dec 24 |
Clear |
48 °F
|
34 °F
|
0% |
82% |
|
Thursday
Dec 25 |
Clouds |
43 °F
|
27 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
30 °F
|
23 °F
|
0% |
48% |
|
Saturday
Dec 27 |
Snow |
33 °F
|
26 °F
|
100% |
39% |
|
Sunday
Dec 28 |
Snow |
35 °F
|
29 °F
|
100% |
100% |
|
Monday
Dec 29 |
Rain |
40 °F
|
26 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Twin Lakes News Twin Lakes Photos Twin Lakes Videos |

Login




















